Description
CUSTOM MAT PRICE LIST
AREA | LIST |
---|---|
SQ.FT | $CDN |
8-10 | $ 326.00 |
11-15 | $ 392.00 |
16-20 | $ 466.00 |
21-25 | $ 534.00 |
26-30 | $ 602.00 |
31-40 | $ 700.00 |
41-50 | $ 808.00 |
51-60 | $ 948.00 |
61-70 | $ 1,084.00 |
71-80 | $ 1,208.00 |
81-90 | $ 1,341.00 |
91-100 | $ 1,475.00 |
101-110 | $ 1,624.00 |
111-120 | $ 1,727.00 |
121-130 | $ 1,830.00 |
131-140 | $ 1,933.00 |
141-150 | $ 2,036.00 |
151-160 | $ 2,139.00 |
161-170 | $ 2,241.00 |
171-180 | $ 2,344.00 |
181-190 | $ 2,447.00 |
191-200 | $ 2,550.00 |
Note:
- Available voltages: 120V / 208V / 240V.
- Largest mat dimensions: width max 12′ (144″) x length max 20′ (240″).
- Largest single area coverage 120V -100 sq.ft. / 240V -200 sq.ft..
- Minimum size: 8.0 sq.ft. for 120V / 16.0 sq.ft. for 240V.
- Output: Design range 12 – 15 W/sq.ft..
- Cold lead may exit at any point along mat perimeter.
- Cold leads custom sized at 10′, then in 1′ increments up to 25′ max.
- $8.00 for each foot of lead beyond 10′.
- Prices shown for single mats and not combinations.
- Thermostats sold separately.
Click here to send us your plans and get a free no obligation quote.
Reviews
There are no reviews yet.